Refresh
22 stores using this theme
Total Stores
22
Theme Type
Custom / Bespoke
Avg Products
212
Avg Performance
—
Stores using Refresh
Sorted by product count
| # | Store | Category | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Jewellery | 2,471 | 539 | GB | — | ||
| 2 | Automotive | 1,155 | 160 | IT | — | ||
| 3 | General | 604 | 51 | FR | — | ||
| 4 | Food & Drink | 153 | 36 | GB | — | ||
| 5 | Home & Garden | 94 | 25 | GB | — | ||
| 6 | General | 42 | 6 | US | — | ||
| 7 | Beauty & Cosmetics | 33 | 3 | US | — | ||
| 8 | General | 28 | 41 | CZ | — | ||
| 9 | Health & Wellness | 15 | 35 | IN | — | ||
| 10 | Health & Wellness | 15 | 6 | CA | — | ||
| 11 | General | 13 | 6 | GB | — | ||
| 12 | General | 9 | 7 | FR | — | ||
| 13 | General | 8 | 4 | SE | — | ||
| 14 | General | 8 | 6 | FR | — | ||
| 15 | General | 6 | 3 | US | — | ||
| 16 | Beauty & Cosmetics | 5 | 2 | IT | — | ||
| 17 | Health & Wellness | 5 | 3 | GB | — | ||
| 18 | General | 3 | 3 | GB | — | ||
| 19 | General | 3 | 2 | PL | — | ||
| 20 | General | 2 | 4 | GB | — | ||
| 21 | Electronics | 2 | 3 | GB | — | ||
| 22 | General | 0 | 0 | GB | — |
About the Refresh Theme
The Refresh theme is a widely-used Shopify theme, ranking #17 in popularity. It is particularly popular among general and health & wellness stores.
Best For
Refresh is well-suited for general, health & wellness and beauty & cosmetics stores. The average store using this theme has 212 products, making it versatile for various store sizes.
Comparing Themes
When choosing a Shopify theme, consider factors like performance scores, design flexibility, and how well it serves your specific category. Use our theme comparison tool to see how Refresh compares to other popular options, or browse trending themes to see what's gaining popularity.
Explore More Themes
Browse other popular Shopify themes: Unknown, Dawn, Prestige, Debut, Impulse, or view the full theme directory.