Dawn
250 stores using this theme
Total Stores
250
Theme Type
Theme Store
Avg Products
1,075
Avg Performance
76
Based on 2 tested stores
Performance Breakdown
PageSpeed score distribution for stores using Dawn
Stores using Dawn
Sorted by product count
| # | Store | Category | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Automotive | 35,931 | 5,805 | US | — | ||
| 2 | Industrial | 24,411 | 2,456 | GB | — | ||
| 3 | Baby & Children | 14,344 | 3,346 | ES | — | ||
| 4 | Fashion & Clothing | 12,444 | 148 | NL | — | ||
| 5 | General | 8,429 | 339 | GB | — | ||
| 6 | Fashion & Clothing | 7,678 | 211 | PK | — | ||
| 7 | Fashion & Clothing | 7,245 | 151 | US | — | ||
| 8 | General | 6,389 | 147 | GB | — | ||
| 9 | Food & Drink | 6,376 | 155 | DE | — | ||
| 10 | Health & Wellness | 6,333 | 1,385 | PK | — | ||
| 11 | General | 5,602 | 888 | GB | — | ||
| 12 | Fashion & Clothing | 5,276 | 430 | US | — | ||
| 13 | General | 5,063 | 147 | GB | — | ||
| 14 | Jewellery | 4,596 | 870 | GB | — | ||
| 15 | General | 4,413 | 20 | GB | — | ||
| 16 | Jewellery | 4,230 | 457 | GB | — | ||
| 17 | Candle & Home Fragrance | 3,909 | 885 | GB | — | ||
| 18 | Industrial | 3,891 | 251 | US | — | ||
| 19 | Food & Drink | 3,776 | 159 | US | — | ||
| 20 | General | 3,316 | 138 | US | — | ||
| 21 | Baby & Children | 3,314 | 682 | FR | — | ||
| 22 | Luxury | 3,308 | 2,400 | ES | — | ||
| 23 | B2B Ecommerce | 3,289 | 466 | DE | — | ||
| 24 | Arts & Crafts | 3,022 | 292 | GB | — | ||
| 25 | Fashion & Clothing | 2,988 | 6,508 | GB | — | ||
| 26 | General | 2,814 | 252 | GB | — | ||
| 27 | General | 2,687 | 489 | SE | — | ||
| 28 | Jewelry & Watches | 2,552 | 216 | US | — | ||
| 29 | Fashion & Clothing | 2,511 | 16 | GB | — | ||
| 30 | Fashion & Clothing | 2,476 | 180 | GB | — | ||
| 31 | Automotive | 2,403 | 836 | GB | — | ||
| 32 | Beauty & Cosmetics | 2,300 | 360 | US | — | ||
| 33 | General | 2,174 | 504 | GB | — | ||
| 34 | General | 2,034 | 1,576 | FR | — | ||
| 35 | General | 1,992 | 73 | GB | — | ||
| 36 | Kitchen Appliances | 1,872 | 984 | FR | — | ||
| 37 | General | 1,736 | 450 | SG | — | ||
| 38 | General | 1,726 | 89 | AU | — | ||
| 39 | Food & Drink | 1,618 | 116 | AU | — | ||
| 40 | General | 1,609 | 148 | US | — | ||
| 41 | General | 1,514 | 932 | GB | — | ||
| 42 | General | 1,351 | 57 | GB | — | ||
| 43 | Homeware | 1,252 | 78 | AU | — | ||
| 44 | Lighting | 1,184 | 433 | GB | — | ||
| 45 | General | 1,183 | 20 | GB | — | ||
| 46 | General | 1,177 | 108 | US | — | ||
| 47 | General | 1,145 | 134 | GB | — | ||
| 48 | General | 1,131 | 133 | US | — | ||
| 49 | General | 1,064 | 52 | US | — | ||
| 50 | Home & Garden | 940 | 140 | US | — |
Showing 1–50 of 250 stores
About the Dawn Theme
The Dawn theme is one of the most popular Shopify themes, ranking #2 by adoption. It is particularly popular among general and fashion & clothing stores.
Performance
Based on our analysis of 2 stores using Dawn, the average PageSpeed performance score is 76/100. This moderate score suggests the theme provides a reasonable foundation, though individual store optimization will affect results.
Best For
Dawn is well-suited for general, fashion & clothing and food & drink stores. The average store using this theme has 1,075 products, making it suitable for larger catalogs.
Comparing Themes
When choosing a Shopify theme, consider factors like performance scores, design flexibility, and how well it serves your specific category. Use our theme comparison tool to see how Dawn compares to other popular options, or browse trending themes to see what's gaining popularity.
Explore More Themes
Browse other popular Shopify themes: Unknown, Prestige, Debut, Impulse, Symmetry, or view the full theme directory.