Impulse
76 stores using this theme
Total Stores
76
Theme Type
Theme Store
Avg Products
710
Avg Performance
—
Stores using Impulse
Sorted by product count
| # | Store | Category | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Fashion & Clothing | 6,666 | 114 | US | — | ||
| 2 | Fashion & Clothing | 5,442 | 1,080 | GB | — | ||
| 3 | General | 3,337 | 148 | CH | — | ||
| 4 | General | 3,079 | 98 | US | — | ||
| 5 | Fashion & Clothing | 2,743 | 121 | US | — | ||
| 6 | Fashion & Clothing | 2,656 | 154 | US | — | ||
| 7 | Sports & Outdoors | 2,646 | 414 | GB | — | ||
| 8 | General | 1,886 | 394 | US | — | ||
| 9 | General | 1,793 | 106 | HR | — | ||
| 10 | Health & Wellness | 1,284 | 204 | GB | — | ||
| 11 | Food & Drink | 1,255 | 261 | JE | — | ||
| 12 | General | 1,253 | 81 | GB | — | ||
| 13 | General | 1,066 | 23 | US | — | ||
| 14 | Jewellery | 1,033 | 38 | GB | — | ||
| 15 | Jewellery | 1,002 | 175 | US | — | ||
| 16 | General | 997 | 3,999 | GB | — | ||
| 17 | Fashion & Clothing | 995 | 501 | US | — | ||
| 18 | Luxury Bedding & Linen | 868 | 391 | GB | — | ||
| 19 | General | 832 | 226 | CA | — | ||
| 20 | Homeware | 777 | 79 | GB | — | ||
| 21 | General | 706 | 176 | GB | — | ||
| 22 | General | 656 | 90 | GB | — | ||
| 23 | General | 650 | 56 | GB | — | ||
| 24 | Home Improvement | 648 | 1,022 | GB | — | ||
| 25 | General | 602 | 306 | IN | — | ||
| 26 | Arts & Crafts | 559 | 56 | ES | — | ||
| 27 | Food & Drink | 538 | 74 | DE | — | ||
| 28 | Candle & Home Fragrance | 520 | 143 | GB | — | ||
| 29 | General | 470 | 28 | AU | — | ||
| 30 | Home Improvement | 431 | 121 | US | — | ||
| 31 | Automotive | 423 | 500 | US | — | ||
| 32 | General | 423 | 102 | CH | — | ||
| 33 | General | 385 | 90 | ES | — | ||
| 34 | General | 384 | 28 | US | — | ||
| 35 | General | 377 | 81 | US | — | ||
| 36 | Fashion & Clothing | 329 | 15 | CL | — | ||
| 37 | Fashion & Clothing | 258 | 22 | GB | — | ||
| 38 | General | 250 | 55 | US | — | ||
| 39 | General | 226 | 122 | US | — | ||
| 40 | General | 218 | 94 | GB | — | ||
| 41 | General | 193 | 9 | US | — | ||
| 42 | Fashion & Clothing | 186 | 34 | GB | — | ||
| 43 | General | 182 | 34 | TR | — | ||
| 44 | Education | 181 | 66 | US | — | ||
| 45 | General | 173 | 51 | GB | — | ||
| 46 | General | 166 | 261 | US | — | ||
| 47 | Fashion & Clothing | 165 | 28 | MA | — | ||
| 48 | General | 147 | 13 | US | — | ||
| 49 | Home & Garden | 138 | 152 | GB | — | ||
| 50 | General | 136 | 21 | FI | — |
Showing 1–50 of 76 stores
About the Impulse Theme
The Impulse theme is one of the most popular Shopify themes, ranking #5 by adoption. It is particularly popular among general and fashion & clothing stores.
Best For
Impulse is well-suited for general, fashion & clothing and food & drink stores. The average store using this theme has 710 products, making it suitable for larger catalogs.
Comparing Themes
When choosing a Shopify theme, consider factors like performance scores, design flexibility, and how well it serves your specific category. Use our theme comparison tool to see how Impulse compares to other popular options, or browse trending themes to see what's gaining popularity.
Explore More Themes
Browse other popular Shopify themes: Unknown, Dawn, Prestige, Debut, Symmetry, or view the full theme directory.