Arts & Crafts
Arts & Crafts stores
42
stores in this category
Get a free audit of your store — see how you rank against competitors
Top 10 in Arts & Crafts
Category Intelligence
Popular tech stacks and trends in Arts & Crafts
Review Platforms
- judge.me12%
- Yotpo5%
- Stamped2%
- Reputon2%
Payment Options
- PayPal79%
- Klarna31%
- Zip (Quadpay)7%
- Settle2%
- Pipe2%
Popular Themes
- Dawn17%
- Unknown7%
- Galleria5%
- Studio5%
- Brooklyn5%
Performance
No data
| # | Store | Theme | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Dawn | 3,022 | 292 | GB | — | ||
| 2 | Bespoke | 2,504 | 130 | CH | — | ||
| 3 | Loft | 1,441 | 129 | US | — | ||
| 4 | Bespoke | 1,310 | 38 | US | — | ||
| 5 | Bespoke | 1,113 | 170 | GB | — | ||
| 6 | Providence | 991 | 58 | RO | — | ||
| 7 | Bespoke | 909 | 46 | GB | — | ||
| 8 | Zest | 892 | 23 | ES | — | ||
| 9 | Dawn | 825 | 76 | US | — | ||
| 10 | Bespoke | 740 | 71 | US | — | ||
| 11 | Impulse | 559 | 56 | ES | — | ||
| 12 | Craft | 408 | 89 | US | — | ||
| 13 | Supply | 323 | 18 | GB | — | ||
| 14 | Aurora | 306 | 37 | GB | — | ||
| 15 | Galleria | 247 | 34 | SI | — | ||
| 16 | Dawn | 161 | 11 | FR | — | ||
| 17 | Bespoke | 156 | 21 | GB | — | ||
| 18 | Bespoke | 152 | 22 | FR | — | ||
| 19 | Galleria | 147 | 17 | US | — | ||
| 20 | Dawn | 115 | 12 | US | — | ||
| 21 | Bespoke | 98 | 12 | US | — | ||
| 22 | Bespoke | 87 | 18 | US | — | ||
| 23 | Bespoke | 81 | 29 | GB | — | ||
| 24 | Debut | 65 | 11 | CA | — | ||
| 25 | Venture | 60 | 10 | CZ | — | ||
| 26 | Capital | 51 | 16 | NO | — | ||
| 27 | Flow | 49 | 2 | US | — | ||
| 28 | Bespoke | 44 | 3 | US | — | ||
| 29 | Bespoke | 39 | 8 | GB | — | ||
| 30 | Dawn | 37 | 7 | GB | — | ||
| 31 | Dawn | 30 | 10 | GB | — | ||
| 32 | Studio | 25 | 10 | CH | — | ||
| 33 | Brooklyn | 20 | 6 | GB | — | ||
| 34 | Bespoke | 20 | 30 | US | — | ||
| 35 | Palo Alto | 19 | 11 | GB | — | ||
| 36 | Studio | 18 | 8 | GB | — | ||
| 37 | Focal | 11 | 11 | BR | — | ||
| 38 | Dawn | 2 | 3 | IT | — | ||
| 39 | Bespoke | 0 | 0 | GB | — | ||
| 40 | Brooklyn | 0 | 0 | GB | — | ||
| 41 | Bespoke | 0 | 0 | GB | — | ||
| 42 | Bespoke | 0 | 0 | GB | — |
About Arts & Crafts Ecommerce
The arts & crafts sector on Shopify includes 42 stores in our database, making it one of the top 8 most popular ecommerce categories. These stores average 407 products, ranging from boutique specialists to large-scale retailers.
Popular Themes
The most popular themes in the arts & crafts category are Dawn, Unknown and Galleria. The leading theme, Dawn, is used by 17% of stores in this category. Other popular choices include Studio and Brooklyn.
Tech Stack Trends
For customer reviews, judge.me leads with 12% adoption, followed by Yotpo at 5%. For payment flexibility, PayPal is the most popular BNPL option, used by 79% of stores.
Finding Competitors
Use this directory to research arts & crafts competitors. Click on any store to see detailed analysis including their theme, tech stack, and performance metrics. Compare multiple stores using our store comparison tool or explore competitor discovery to find similar stores in your niche.
Explore More Categories
Browse other popular Shopify categories: General, Fashion & Clothing, Food & Drink, Beauty & Cosmetics, Health & Wellness, or view the full category directory.