General
General stores
1,319
stores in this category
Get a free audit of your store — see how you rank against competitors
Top 10 in General
Category Intelligence
Popular tech stacks and trends in General
Review Platforms
- TrustPilot13%
- judge.me12%
- Yotpo6%
- Reviews.io2%
- Stamped2%
Payment Options
- PayPal68%
- Klarna22%
- Zip (Quadpay)18%
- Pipe8%
- Afterpay5%
Popular Themes
- Dawn5%
- Debut3%
- Prestige2%
- Impulse2%
- Symmetry2%
Performance
No data
| # | Store | Theme | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bespoke | 76,716 | 322 | CA | — | ||
| 2 | Bespoke | 30,600 | 85 | GB | — | ||
| 3 | Warehouse | 25,336 | 1,134 | GB | — | ||
| 4 | Xtra | 21,008 | 148 | GB | — | ||
| 5 | Bespoke | 15,038 | 3 | US | — | ||
| 6 | Bespoke | 14,953 | 210 | FI | — | ||
| 7 | Horizon | 14,067 | 400 | SE | — | ||
| 8 | Bespoke | 11,359 | 419 | GB | — | ||
| 9 | Bespoke | 10,621 | 476 | GB | — | ||
| 10 | Atelier | 8,607 | 530 | GB | — | ||
| 11 | Bespoke | 8,551 | 226 | GB | — | ||
| 12 | Dawn | 8,429 | 339 | GB | — | ||
| 13 | Bespoke | 8,259 | 20 | GB | — | ||
| 14 | Bespoke | 8,018 | 500 | US | — | ||
| 15 | Bespoke | 7,606 | 405 | GB | — | ||
| 16 | Bespoke | 7,499 | 125 | US | — | ||
| 17 | Providence | 7,364 | 580 | GB | — | ||
| 18 | Empire | 7,279 | 166 | GB | — | ||
| 19 | Flow | 6,754 | 170 | FR | — | ||
| 20 | Spotlight | 6,708 | 390 | US | — | ||
| 21 | Bespoke | 6,643 | 343 | US | — | ||
| 22 | Bespoke | 6,477 | 226 | LT | — | ||
| 23 | Bespoke | 6,389 | 147 | GB | — | ||
| 24 | Be Yours | 6,333 | 37 | CZ | — | ||
| 25 | Warehouse | 6,158 | 131 | US | — | ||
| 26 | Flux | 6,003 | 228 | US | — | ||
| 27 | Dawn | 5,602 | 888 | GB | — | ||
| 28 | Bespoke | 5,415 | 365 | GB | — | ||
| 29 | Bespoke | 5,069 | 19 | GB | — | ||
| 30 | Dawn | 5,063 | 147 | GB | — | ||
| 31 | Bespoke | 5,034 | 51 | GB | — | ||
| 32 | Bespoke | 4,508 | 54 | US | — | ||
| 33 | Dawn | 4,413 | 20 | GB | — | ||
| 34 | Boost | 4,404 | 468 | GB | — | ||
| 35 | Bespoke | 4,338 | 1,716 | IE | — | ||
| 36 | Bespoke | 4,297 | 422 | GB | — | ||
| 37 | Bespoke | 4,138 | 1,301 | CH | — | ||
| 38 | Responsive | 4,135 | 315 | GB | — | ||
| 39 | Bespoke | 3,956 | 610 | GB | — | ||
| 40 | Bespoke | 3,938 | 523 | NO | — | ||
| 41 | Warehouse | 3,923 | 314 | GB | — | ||
| 42 | Reformation | 3,856 | 122 | GB | — | ||
| 43 | Bespoke | 3,848 | 405 | GB | — | ||
| 44 | Bespoke | 3,828 | 259 | GB | — | ||
| 45 | Bespoke | 3,822 | 894 | GB | — | ||
| 46 | Prestige | 3,811 | 209 | GB | — | ||
| 47 | Bespoke | 3,753 | 180 | GB | — | ||
| 48 | Prestige | 3,743 | 741 | ES | — | ||
| 49 | Bespoke | 3,678 | 228 | US | — | ||
| 50 | Bespoke | 3,632 | 714 | US | — |
Showing 1–50 of 1,319 stores
About General Ecommerce
The general sector on Shopify includes 1,319 stores in our database, making it one of the top 1 most popular ecommerce categories. These stores average 661 products, ranging from boutique specialists to large-scale retailers.
Popular Themes
The most popular themes in the general category are Dawn, Debut and Prestige. The leading theme, Dawn, is used by 5% of stores in this category. Other popular choices include Impulse and Symmetry.
Tech Stack Trends
For customer reviews, TrustPilot leads with 13% adoption, followed by judge.me at 12%. For payment flexibility, PayPal is the most popular BNPL option, used by 68% of stores.
Finding Competitors
Use this directory to research general competitors. Click on any store to see detailed analysis including their theme, tech stack, and performance metrics. Compare multiple stores using our store comparison tool or explore competitor discovery to find similar stores in your niche.
Explore More Categories
Browse other popular Shopify categories: Fashion & Clothing, Food & Drink, Beauty & Cosmetics, Health & Wellness, Jewellery, or view the full category directory.