Food & Drink
Food & Drink stores
91
stores in this category
Get a free audit of your store — see how you rank against competitors
Top 10 in Food & Drink
Category Intelligence
Popular tech stacks and trends in Food & Drink
Review Platforms
- judge.me15%
- Yotpo15%
- TrustPilot7%
- Reviews.io5%
- Stamped4%
Payment Options
- PayPal62%
- Zip (Quadpay)21%
- Pipe12%
- Klarna8%
- Afterpay4%
Popular Themes
- Dawn11%
- Debut3%
- Taste2%
- Flow2%
- Impulse1%
Performance
- Avg Performance89
- Avg LCP1.8s
- Stores tested91
| # | Store | Theme | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bespoke | 20,207 | 1,854 | GB | — | ||
| 2 | Bespoke | 7,804 | 2,426 | GB | — | ||
| 3 | Dawn | 6,376 | 155 | DE | — | ||
| 4 | Bespoke | 3,776 | 159 | US | — | ||
| 5 | Bespoke | 2,222 | 458 | GB | — | ||
| 6 | Dawn | 1,618 | 116 | AU | — | ||
| 7 | Bespoke | 1,344 | 264 | US | — | ||
| 8 | Bespoke | 1,272 | 104 | US | — | ||
| 9 | Impulse | 1,255 | 261 | JE | — | ||
| 10 | Bespoke | 1,035 | 17 | EG | — | ||
| 11 | Bespoke | 1,025 | 85 | GB | — | ||
| 12 | Bespoke | 923 | 502 | IE | — | ||
| 13 | Bespoke | 595 | 123 | GB | — | ||
| 14 | Warehouse | 555 | 54 | GB | — | ||
| 15 | Bespoke | 538 | 74 | DE | — | ||
| 16 | Bespoke | 532 | 51 | AR | — | ||
| 17 | Broadcast | 527 | 164 | ES | — | ||
| 18 | Bespoke | 420 | 49 | US | — | ||
| 19 | Bespoke | 365 | 75 | GB | — | ||
| 20 | Taste | 298 | 133 | GB | — | ||
| 21 | Bespoke | 289 | 92 | US | — | ||
| 22 | Bespoke | 280 | 272 | SG | — | ||
| 23 | Bespoke | 262 | 91 | IN | — | ||
| 24 | Flow | 260 | 44 | CA | — | ||
| 25 | Dawn | 220 | 16 | IN | — | ||
| 26 | Symmetry | 199 | 46 | GB | — | ||
| 27 | Bespoke | 194 | 184 | GB | — | ||
| 28 | Dawn | 194 | 91 | GB | — | ||
| 29 | Bespoke | 174 | 84 | NO | — | ||
| 30 | Refresh | 153 | 36 | GB | — | ||
| 31 | Bespoke | 135 | 38 | CA | — | ||
| 32 | Bespoke | 126 | 55 | US | — | ||
| 33 | Dawn | 115 | 23 | IN | — | ||
| 34 | Bespoke | 110 | 61 | GB | — | ||
| 35 | Bespoke | 108 | 123 | GB | — | ||
| 36 | Bespoke | 100 | 42 | CZ | — | ||
| 37 | Dawn | 99 | 22 | IN | — | ||
| 38 | Dawn | 94 | 30 | GB | — | ||
| 39 | Bespoke | 89 | 52 | GB | — | ||
| 40 | Bespoke | 88 | 52 | GB | — | ||
| 41 | Bespoke | 83 | 74 | DK | — | ||
| 42 | Bespoke | 83 | 56 | US | — | ||
| 43 | Bespoke | 83 | 22 | GB | — | ||
| 44 | Bespoke | 82 | 15 | RO | — | ||
| 45 | Bespoke | 81 | 44 | NO | — | ||
| 46 | Bespoke | 72 | 14 | US | — | ||
| 47 | Bespoke | 71 | 23 | GB | — | ||
| 48 | Roam | 70 | 8 | US | — | ||
| 49 | Bespoke | 68 | 34 | GB | — | ||
| 50 | Venture | 68 | 27 | NO | — |
Showing 1–50 of 91 stores
About Food & Drink Ecommerce
The food & drink sector on Shopify includes 91 stores in our database, making it one of the top 3 most popular ecommerce categories. These stores average 634 products, ranging from boutique specialists to large-scale retailers.
Popular Themes
The most popular themes in the food & drink category are Dawn, Debut and Taste. The leading theme, Dawn, is used by 11% of stores in this category. Other popular choices include Flow and Impulse.
Performance Benchmarks
Food & Drink stores achieve an average PageSpeed performance score of 89/100. This is above the overall Shopify average, suggesting stores in this category prioritize performance. The average Largest Contentful Paint (LCP) is 1.8 seconds.
Tech Stack Trends
For customer reviews, judge.me leads with 15% adoption, followed by Yotpo at 15%. For payment flexibility, PayPal is the most popular BNPL option, used by 62% of stores.
Finding Competitors
Use this directory to research food & drink competitors. Click on any store to see detailed analysis including their theme, tech stack, and performance metrics. Compare multiple stores using our store comparison tool or explore competitor discovery to find similar stores in your niche.
Explore More Categories
Browse other popular Shopify categories: General, Fashion & Clothing, Beauty & Cosmetics, Health & Wellness, Jewellery, or view the full category directory.