Beauty & Cosmetics
Beauty & Cosmetics stores
83
stores in this category
Get a free audit of your store — see how you rank against competitors
Top 10 in Beauty & Cosmetics
Category Intelligence
Popular tech stacks and trends in Beauty & Cosmetics
Review Platforms
- Yotpo25%
- judge.me16%
- TrustPilot11%
- Stamped2%
- Reviews.io1%
Payment Options
- PayPal70%
- Klarna22%
- Zip (Quadpay)16%
- Afterpay12%
- Pipe10%
Popular Themes
- Prestige6%
- Dawn6%
- Sense2%
- Canopy2%
- Testament1%
Performance
- Avg Performance62
- Avg LCP3.1s
- Stores tested83
| # | Store | Theme | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Sense | 25,277 | 322 | GB | — | ||
| 2 | Bespoke | 8,988 | 2,926 | DE | — | ||
| 3 | Bespoke | 7,141 | 3,024 | GB | — | ||
| 4 | Prestige | 4,061 | 884 | GB | — | ||
| 5 | Bespoke | 3,600 | 462 | GB | — | ||
| 6 | Testament | 2,733 | 362 | US | — | ||
| 7 | Bespoke | 2,300 | 360 | US | — | ||
| 8 | Bespoke | 2,286 | 2,264 | DE | — | ||
| 9 | Bespoke | 824 | 54 | US | — | ||
| 10 | Focal | 466 | 23 | GB | — | ||
| 11 | Bespoke | 426 | 156 | GB | — | ||
| 12 | Bespoke | 417 | 115 | AU | — | ||
| 13 | Bespoke | 400 | 480 | US | — | ||
| 14 | Bespoke | 374 | 133 | GB | — | ||
| 15 | Athens | 342 | 131 | GB | — | ||
| 16 | Bespoke | 334 | 352 | GB | — | ||
| 17 | Bespoke | 278 | 136 | FR | — | ||
| 18 | Canopy | 274 | 54 | AU | — | ||
| 19 | Pipeline | 271 | 145 | GB | — | ||
| 20 | Bespoke | 222 | 388 | US | — | ||
| 21 | Bespoke | 209 | 42 | GB | — | ||
| 22 | Bespoke | 202 | 285 | GB | — | ||
| 23 | Bespoke | 198 | 41 | US | — | ||
| 24 | Dawn | 180 | 66 | SG | — | ||
| 25 | Bespoke | 158 | 57 | GB | — | ||
| 26 | Bespoke | 141 | 72 | GB | — | ||
| 27 | Bespoke | 128 | 54 | FR | — | ||
| 28 | Bespoke | 126 | 207 | US | — | ||
| 29 | Blockshop | 122 | 160 | NL | — | ||
| 30 | Sense | 120 | 11 | GB | — | ||
| 31 | Bespoke | 116 | 37 | IE | — | ||
| 32 | Prestige | 88 | 50 | JP | — | ||
| 33 | Bespoke | 85 | 41 | US | — | ||
| 34 | Bespoke | 84 | 14 | US | — | ||
| 35 | Bespoke | 78 | 132 | IT | — | ||
| 36 | Debut | 73 | 123 | US | — | ||
| 37 | Broadcast | 73 | 485 | GB | — | ||
| 38 | Bespoke | 72 | 67 | GB | — | ||
| 39 | Bespoke | 70 | 41 | GB | — | ||
| 40 | Bespoke | 68 | 41 | BG | — | ||
| 41 | Bespoke | 62 | 12 | DE | — | ||
| 42 | Prestige | 59 | 32 | IN | — | ||
| 43 | Prestige | 53 | 19 | GB | — | ||
| 44 | Bespoke | 53 | 206 | GB | — | ||
| 45 | Bespoke | 51 | 107 | US | — | ||
| 46 | Dawn | 46 | 16 | IN | — | ||
| 47 | Bespoke | 46 | 217 | US | — | ||
| 48 | Bespoke | 45 | 45 | US | — | ||
| 49 | Canopy | 44 | 38 | GB | — | ||
| 50 | Dawn | 43 | 55 | US | 62 |
Showing 1–50 of 83 stores
About Beauty & Cosmetics Ecommerce
The beauty & cosmetics sector on Shopify includes 83 stores in our database, making it one of the top 4 most popular ecommerce categories. These stores average 776 products, ranging from boutique specialists to large-scale retailers.
Popular Themes
The most popular themes in the beauty & cosmetics category are Prestige, Dawn and Sense. The leading theme, Prestige, is used by 6% of stores in this category. Other popular choices include Canopy and Testament.
Performance Benchmarks
Beauty & Cosmetics stores achieve an average PageSpeed performance score of 62/100. This moderate score is typical for ecommerce, with room for optimization. The average Largest Contentful Paint (LCP) is 3.1 seconds.
Tech Stack Trends
For customer reviews, Yotpo leads with 25% adoption, followed by judge.me at 16%. For payment flexibility, PayPal is the most popular BNPL option, used by 70% of stores.
Finding Competitors
Use this directory to research beauty & cosmetics competitors. Click on any store to see detailed analysis including their theme, tech stack, and performance metrics. Compare multiple stores using our store comparison tool or explore competitor discovery to find similar stores in your niche.
Explore More Categories
Browse other popular Shopify categories: General, Fashion & Clothing, Food & Drink, Health & Wellness, Jewellery, or view the full category directory.