Portugal
36 Shopify stores (0.1% of tracked stores)
Top 10 in Portugal
Updated copy of Novo Website - USAR ESTE
5,077 products
Bentleyslondon
1,931 products
Cherryorchardshop
1,153 products
Impulse 6.1. - USAR ESTE
1,072 products
Abatjourscompanhia
1,045 products
Debut
955 products
Cookandlifestyle
742 products
Cazcompany
701 products
Green Goji
681 products
Habibah
557 products
Portugal Ecommerce Intelligence
Tech stacks and trends for stores in Portugal
Top Categories
Popular Themes
- Debut6
- Dawn6
- Impulse2
- Brooklyn2
- Prestige2
Review Platforms
- Yotpo7
- judge.me6
Performance
- Avg Score55
- Stores tested18
Get a free audit of your store — see how you rank against competitors
| # | Store | Theme | Category | Products | Speed | Link |
|---|---|---|---|---|---|---|
| 1 | Cornerstone | Beauty & Skincare | 5,077 | 57 | ||
| 2 | Debut | Luxury | 1,931 | 55 | ||
| 3 | Debut | Print & Photo | 1,153 | 57 | ||
| 4 | Impulse | Office Supplies | 1,072 | 54 | ||
| 5 | Simple | General | 1,045 | — | ||
| 6 | Debut | Arts & Crafts | 955 | 57 | ||
| 7 | Vessel | Cookware | 742 | — | ||
| 8 | Dawn | Education | 701 | — | ||
| 9 | Dawn | Beauty & Skincare | 681 | — | ||
| 10 | Debut | Fashion & Clothing | 557 | — | ||
| 11 | Debut | Fashion & Clothing | 530 | 58 | ||
| 12 | Pipeline | Fashion & Clothing | 286 | 61 | ||
| 13 | Icon | General | 195 | — | ||
| 14 | Debut | Jewellery & Watches | 133 | 52 | ||
| 15 | Dawn | General | 127 | — | ||
| 16 | Brooklyn | Fashion & Clothing | 109 | 29 | ||
| 17 | Bespoke | Food & Drink | 98 | 58 | ||
| 18 | Bespoke | Sports & Outdoors | 75 | 73 | ||
| 19 | Bespoke | Sports & Outdoors | 75 | — | ||
| 20 | Bespoke | Pet Supplies | 73 | 28 | ||
| 21 | Horizon | General | 44 | — | ||
| 22 | Blockshop | Fashion & Clothing | 43 | — | ||
| 23 | Brooklyn | Jewelry & Accessories | 32 | 58 | ||
| 24 | Dawn | Arts & Crafts | 30 | 56 | ||
| 25 | Symmetry | Fashion & Clothing | 30 | 60 | ||
| 26 | Bespoke | General | 21 | — | ||
| 27 | Streamline | Fashion & Clothing | 17 | 61 | ||
| 28 | Bespoke | Fashion & Clothing | 10 | 51 | ||
| 29 | Boundless | Food & Drink | 10 | 61 | ||
| 30 | Stiletto | Fashion & Clothing | 0 | — | ||
| 31 | Motion | General | 0 | — | ||
| 32 | Trade | Homeware | 0 | — | ||
| 33 | Dawn | Fashion & Clothing | 0 | — | ||
| 34 | Bespoke | General | 0 | — | ||
| 35 | Fashionopolism | General | 0 | — | ||
| 36 | Dawn | Fashion & Clothing | 0 | — |
Ecommerce in Portugal
Portugal is home to 36 Shopify stores in our database, representing 0.1% of all tracked stores.
Popular Categories
The most common ecommerce categories in Portugal are fashion & clothing, general, beauty & skincare. The Fashion & Clothing category leads with 11 stores.
Theme Preferences
Portugal merchants favor Debut as their top theme choice, followed by Dawn. This reflects broader trends in theme selection, though regional preferences do vary.
Performance Benchmarks
Stores in Portugal achieve an average PageSpeed performance score of 55/100, based on 18 tested stores. This is typical for ecommerce stores globally.
Exploring Portugal Stores
Browse the directory above to discover Portugal-based Shopify stores. Click on any store for detailed analysis including theme, tech stack, and performance metrics. Use our store comparison tool to benchmark against competitors.