India
36 Shopify stores (1.5% of tracked stores)
Top 10 in India
India Ecommerce Intelligence
Tech stacks and trends for stores in India
Top Categories
Popular Themes
- Dawn9
- Prestige3
- Be Yours2
- Studio2
- Focal2
Review Platforms
- judge.me22
- Yotpo1
Performance
No data
Get a free audit of your store — see how you rank against competitors
| # | Store | Theme | Category | Products | Speed | Link |
|---|---|---|---|---|---|---|
| 1 | Prestige | Homeware | 12,580 | — | ||
| 2 | Bespoke | Fashion & Clothing | 4,546 | — | ||
| 3 | Bespoke | Art & Design | 1,211 | — | ||
| 4 | Bespoke | Technology | 628 | — | ||
| 5 | Bespoke | General | 602 | — | ||
| 6 | Be Yours | General | 512 | — | ||
| 7 | Bespoke | Furniture | 483 | — | ||
| 8 | Studio | Fashion & Apparel | 362 | — | ||
| 9 | Boost | Baby & Children | 339 | — | ||
| 10 | Focal | Homeware | 320 | — | ||
| 11 | Bespoke | Fashion & Clothing | 307 | — | ||
| 12 | Fashionopolism | Health & Wellness | 281 | — | ||
| 13 | Bespoke | Food & Drink | 262 | — | ||
| 14 | Warehouse | Electronics | 259 | — | ||
| 15 | Dawn | Food & Drink | 220 | — | ||
| 16 | Bespoke | Home & Garden | 188 | — | ||
| 17 | Dawn | Furniture | 159 | — | ||
| 18 | Bespoke | Fashion & Clothing | 153 | — | ||
| 19 | Dawn | Food & Drink | 115 | — | ||
| 20 | Dawn | Food & Drink | 99 | — | ||
| 21 | Bespoke | Health & Wellness | 79 | — | ||
| 22 | Prestige | Jewellery | 78 | — | ||
| 23 | Bespoke | Fashion & Clothing | 77 | — | ||
| 24 | Prestige | Beauty & Cosmetics | 59 | — | ||
| 25 | Metro | General | 51 | — | ||
| 26 | Dawn | Beauty & Cosmetics | 46 | — | ||
| 27 | Studio | Jewellery | 45 | — | ||
| 28 | Bespoke | General | 24 | — | ||
| 29 | Dawn | Baby & Children | 20 | — | ||
| 30 | Bespoke | Health & Wellness | 15 | — | ||
| 31 | Bespoke | General | 13 | — | ||
| 32 | Dawn | Art & Design | 10 | — | ||
| 33 | Dawn | Health & Wellness | 4 | — | ||
| 34 | Sense | Fashion & Clothing | 0 | — | ||
| 35 | Bespoke | Fashion & Apparel | 0 | — | ||
| 36 | Focal | Fashion & Clothing | 0 | — |
Ecommerce in India
India is home to 36 Shopify stores in our database, representing 1.5% of all tracked stores. This makes it one of the top 8 countries for Shopify adoption.
Popular Categories
The most common ecommerce categories in India are fashion & clothing, general, health & wellness. The Fashion & Clothing category leads with 6 stores.
Theme Preferences
India merchants favor Dawn as their top theme choice, followed by Prestige. This reflects broader trends in theme selection, though regional preferences do vary.
Exploring India Stores
Browse the directory above to discover India-based Shopify stores. Click on any store for detailed analysis including theme, tech stack, and performance metrics. Use our store comparison tool to benchmark against competitors.