Home & Garden
Home & Garden stores
41
stores in this category
Get a free audit of your store — see how you rank against competitors
Top 10 in Home & Garden
Category Intelligence
Popular tech stacks and trends in Home & Garden
Review Platforms
- judge.me20%
- TrustPilot17%
- Yotpo10%
- Reviews.io2%
Payment Options
- PayPal68%
- Zip (Quadpay)34%
- Klarna10%
- Afterpay10%
- Pipe7%
Popular Themes
- Empire7%
- Debut2%
- Enterprise2%
- Dawn2%
- Monk2%
Performance
No data
| # | Store | Theme | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bespoke | 7,424 | 467 | GB | — | ||
| 2 | Debut | 5,151 | 467 | GB | — | ||
| 3 | Bespoke | 1,684 | 215 | GB | — | ||
| 4 | Bespoke | 1,520 | 311 | EG | — | ||
| 5 | Empire | 1,383 | 76 | GB | — | ||
| 6 | Empire | 1,300 | 146 | GB | — | ||
| 7 | Enterprise | 1,125 | 192 | SI | — | ||
| 8 | Bespoke | 1,049 | 167 | US | — | ||
| 9 | Bespoke | 1,033 | 458 | US | — | ||
| 10 | Bespoke | 940 | 140 | US | — | ||
| 11 | Dawn | 775 | 94 | NZ | — | ||
| 12 | Bespoke | 742 | 104 | GB | — | ||
| 13 | Bespoke | 570 | 456 | GB | — | ||
| 14 | Bespoke | 557 | 619 | NZ | — | ||
| 15 | Bespoke | 412 | 258 | GB | — | ||
| 16 | Bespoke | 370 | 126 | GB | — | ||
| 17 | Bespoke | 342 | 84 | GB | — | ||
| 18 | Bespoke | 244 | 68 | GB | — | ||
| 19 | Monk | 242 | 137 | GB | — | ||
| 20 | Bespoke | 193 | 220 | GB | — | ||
| 21 | Bespoke | 188 | 6 | IN | — | ||
| 22 | Bespoke | 171 | 17 | GB | — | ||
| 23 | Bespoke | 139 | 40 | US | — | ||
| 24 | Impulse | 138 | 152 | GB | — | ||
| 25 | Bespoke | 111 | 61 | GB | — | ||
| 26 | Bespoke | 101 | 90 | US | — | ||
| 27 | Refresh | 94 | 25 | GB | — | ||
| 28 | Align | 91 | 77 | GB | — | ||
| 29 | Bespoke | 88 | 22 | GB | — | ||
| 30 | Lorenza | 83 | 39 | US | — | ||
| 31 | Atlantic | 57 | 25 | FR | — | ||
| 32 | Bespoke | 44 | 30 | NZ | — | ||
| 33 | Sense | 43 | 16 | PK | — | ||
| 34 | Bespoke | 27 | 4 | GB | — | ||
| 35 | Bespoke | 11 | 4 | GB | — | ||
| 36 | Bespoke | 2 | 2 | US | — | ||
| 37 | Bespoke | 0 | 0 | US | — | ||
| 38 | Bespoke | 0 | 0 | AU | — | ||
| 39 | Empire | 0 | 0 | GB | — | ||
| 40 | Bespoke | 0 | 0 | GB | — | ||
| 41 | Bespoke | 0 | 0 | GB | — |
About Home & Garden Ecommerce
The home & garden sector on Shopify includes 41 stores in our database, making it one of the top 9 most popular ecommerce categories. These stores average 694 products, ranging from boutique specialists to large-scale retailers.
Popular Themes
The most popular themes in the home & garden category are Empire, Debut and Enterprise. The leading theme, Empire, is used by 7% of stores in this category. Other popular choices include Dawn and Monk.
Tech Stack Trends
For customer reviews, judge.me leads with 20% adoption, followed by TrustPilot at 17%. For payment flexibility, PayPal is the most popular BNPL option, used by 68% of stores.
Finding Competitors
Use this directory to research home & garden competitors. Click on any store to see detailed analysis including their theme, tech stack, and performance metrics. Compare multiple stores using our store comparison tool or explore competitor discovery to find similar stores in your niche.
Explore More Categories
Browse other popular Shopify categories: General, Fashion & Clothing, Food & Drink, Beauty & Cosmetics, Health & Wellness, or view the full category directory.